
>>System SPEC.
| Communication | 2.45 GHz Support read and write |
| Frequency | 2.40~2.48 GHz |
| Channel | 255 |
| Address | 65536 |
| RSSI | 0-255 |
| LQI | 0-255 |
| Program | Set Parameter |
| LED | Multi-LED visual indication |
>>Interface SPEC.
| Interface | CF type 1 |
| Operating System | PDA Pocket PC 2003 / Windows Mobile 5.0 |
>>Power
| Action Current | MAX 50 mA @ 3.3 VDC |
>>Others
| Operating | -20 oC to 60 oC, 5 to 95%RH |
| Storage | -30 oC to 70 oC, 5 to 95%RH |
| Antenna | 5 dbi Omni-directional antenna |
| Dimensions | 42.7W x 55.3H x 6.24D |
>>Ordering information
| Model | information |
| SYRD245-CF2 | 2.45GHz CF card Reader + 5 dbi antenna |
