
>>System SPEC.
| Communication | 2.45 GHz Support read and write |
| Fenquency | 2.40~2.48 GHz |
| Channel | 255 |
| Address | 65536 |
| RSSI | 0-255 |
| LQI | 0-255 |
| Program | Set Parameter |
| LED | Multi-LED visual indication |
>>Interface SPEC.
| RS232 | PX, TX |
| Ethernet | 10/100 base- T Ethernet (RJ-45) |
| Protocols | ICMP, ARP, IP, TCP(Server/Client), UDP, DHCP, HTTP |
| Baud Rate | 2,400 bps ~ 115,200 bps |
>>Power
| Power Input | 7.5 VDC ~ 28 VDC |
| Action Current | 500 mA @ 9 VDC MAX |
>>Others
| Operating | -20 oC to 65 oC, 5 to 95%RH |
| Storage | -30 oC to 85 oC, 5 to 95%RH |
| Dimensions | 107W x 138H x 30D (mm) |
>>Ordering information
| Modal | information |
| SYRD245-1N | 2.45GHz Network Reader |
